
Evaluation of the Implementation Effect and Coordinated Development Degree of River Chief System Based on G1-EVM-SPA Model
Mei-hui WANG, De-shan TANG, Jing SHANG
Evaluation of the Implementation Effect and Coordinated Development Degree of River Chief System Based on G1-EVM-SPA Model
To scientifically evaluate the implementation effect of the river chief system and provide a research idea for the evaluation of the implementation effect of the river chief system,taking Huai'an City as the research object, 21 indicators are selected from the perspectives of economic, social, ecological, cultural and watershed management effects to construct an evaluation model of the implementation effects of river chief system. The subjective weights are determined by the sequential relationship method (G1), the objective weights are determined by the entropy weight method (EVM), the combination weights are obtained by the game theory combination assignment method, and the G1-EVM-SPA based evaluation model of the implementation effect of the river length system is constructed by combining the set-pair analysis method (SPA), and the time dimension is selected from 2017 to 2020 to evaluate the effectiveness of the implementation of the river chief system and the degree of coordinated development in Huai'an over the past four years since the full implementation of the river chief system. The results show that the implementation effect of the river chief system in 2017 is moderate, and the implementation effect in 2018-2020 is good, and the trend is improving year by year. The coordination development degree of the implementation effect of the river chief system in 2017-2020 is 0, 0.501 8, 0.484 5, and 0.497 3, respectively. Except for 2017, which is under the highly uncoordinated grade, the coordination development degree grades in 2018-2020 are under the critical coordination grade. The overall coordination development degree is improving year by year.
G1-EVM-SPA model / river chief system / implementation effect / coordinated development degree / Huai'an {{custom_keyword}} /
Tab.1 Evaluation index system and ranking of the implementation effect of the river chief system表1 河长制实施效果评价指标体系及等级划分 |
评价指标 | 指标类型 | 优秀 | 良好 | 中等 | 差 | ||
---|---|---|---|---|---|---|---|
河长制实施效果 | 经济效果 | 人均GDP/万元 | 效益型 | 5~20 | 3~5 | 1~3 | 0~1 |
万元工业增加值用水量/m3 | 成本型 | 0~20 | 20~40 | 40~80 | 80~120 | ||
人均生活用水量/(L·人-1·d-1) | 成本型 | 20~70 | 70~150 | 150~180 | 180~300 | ||
万元GDP用水量/m3 | 成本型 | 0~50 | 50~90 | 90~120 | 120~500 | ||
恩格尔系数 | 成本型 | 25~35 | 35~40 | 40~50 | 50~80 | ||
社会效果 | 人均满意度 | 效益型 | 90~100 | 70~90 | 50~70 | 0~50 | |
河长制管理监督落实情况 | 效益型 | 90~100 | 80~90 | 60~80 | 0~60 | ||
公示牌覆盖程度 | 效益型 | 80~100 | 60~80 | 40~60 | 0~40 | ||
公众参与度 | 效益型 | 80~100 | 60~80 | 40~60 | 0~40 | ||
群众知晓度 | 效益型 | 80~100 | 60~80 | 30~60 | 0~30 | ||
生态环境满意率/% | 效益型 | 90~100 | 80~90 | 60~80 | 0~60 | ||
生态效果 | III类及以上水质比例/% | 效益型 | 75~100 | 50~75 | 25~50 | 0~25 | |
水功能区达标率/% | 效益型 | 75~100 | 50~75 | 25~50 | 0~25 | ||
城镇污水处理率/% | 效益型 | 95~100 | 75~95 | 40~75 | 0~40 | ||
生态环境用水率/% | 效益型 | 7~12 | 3~7 | 1~3 | 0~1 | ||
建成区绿化覆盖率/% | 效益型 | 50~80 | 40~50 | 20~40 | 0~20 | ||
集中式饮用水水源地达标率/% | 效益型 | 90~100 | 75~90 | 50~75 | 0~50 | ||
文化效果 | 水利科技信息化水平 | 效益型 | 90~100 | 80~90 | 60~80 | 0~60 | |
河长制相关文化宣传程度 | 效益型 | 80~100 | 60~80 | 40~60 | 0~40 | ||
水域管理效果 | 农田灌溉水有效利用系数 | 效益型 | 0.7~0.8 | 0.5~0.7 | 0.4~0.5 | 0~0.4 | |
城市用水普及率/% | 效益型 | 80~100 | 60~80 | 40~60 | 0~40 |
Tab.2 |
| 取值说明 |
---|---|
1.0 | 指标 |
1.2 | 指标 |
1.4 | 指标 |
1.6 | 指标 |
1.8 | 指标 |
Tab.3 Coordinated development degree evaluation level criteria表3 协调发展度评价等级标准 |
协调发展度D | 0~0.2 | 0.2~0.4 | 0.4~0.6 | 0.6~0.8 | 0.8~1.0 |
---|---|---|---|---|---|
类型 | 严重失调衰退类 | 中度失调衰退类 | 临界协调发展类 | 中度协调发展类 | 良好协调发展类 |
Tab.4 Raw data statistics表4 原始数据统计 |
评价指标 | 年份 | |||||
---|---|---|---|---|---|---|
2017 | 2018 | 2019 | 2020 | |||
河长制实施效果 | 经济效果 | 人均GDP/万元 | 6.816 8 | 7.348 4 | 7.854 3 | 8.032 1 |
万元工业增加值用水量/m3 | 11.500 0 | 11.000 0 | 10.500 0 | 10.000 0 | ||
人均生活用水量/(L·人-1·d-1) | 109.000 0 | 110.850 0 | 111.000 0 | 112.150 0 | ||
万元GDP用水量/m3 | 95.400 0 | 89.300 0 | 83.400 0 | 78.100 0 | ||
恩格尔系数 | 29.000 0 | 29.200 0 | 29.400 0 | 29.600 0 | ||
社会效果 | 人均满意度 | 68.140 0 | 73.190 0 | 77.460 0 | 81.230 0 | |
河长制管理监督落实情况 | 70.000 0 | 77.500 0 | 85.000 0 | 95.000 0 | ||
公示牌覆盖程度 | 50 | 70 | 80 | 90 | ||
公众参与度 | 50 | 60 | 65 | 70 | ||
群众知晓度 | 37.390 0 | 40.010 0 | 42.330 0 | 45.150 0 | ||
生态环境满意率/% | 85.600 0 | 87.600 0 | 93.200 0 | 94.300 0 | ||
生态效果 | III类及以上水质比例/% | 79.300 0 | 79.300 0 | 69.000 0 | 82.100 0 | |
水功能区达标率/% | 87.900 0 | 88.900 0 | 89.100 0 | 90.200 0 | ||
城镇污水处理率/% | 81.000 0 | 82.300 0 | 84.900 0 | 87.600 0 | ||
生态环境用水率/% | 0.600 0 | 0.600 0 | 0.610 0 | 0.620 0 | ||
建成区绿化覆盖率/% | 41.030 0 | 42.020 0 | 42.180 0 | 42.420 0 | ||
集中式饮用水水源地达标率/% | 100.0 | 100.0 | 87.5 | 100.0 | ||
文化效果 | 水利科技信息化水平 | 70.0 | 77.5 | 85.0 | 95.0 | |
河长制相关文化宣传程度 | 50.0 | 56.7 | 63.4 | 70.0 | ||
水域管理效果 | 农田灌溉水有效利用系数 | 0.595 0 | 0.601 0 | 0.606 0 | 0.613 0 | |
城市用水普及率/% | 99.9 | 100.0 | 100.0 | 100.0 |
Tab.5 Huai'an City River chief system implementation effectiveness weighting statistics表5 淮安市河长制实施效果权重统计 |
评价指标 | 权重计算方法 | ||||
---|---|---|---|---|---|
G1 | EVM | 博弈论组合 | |||
河长制实施效果 | 经济效果 | 人均GDP | 0.042 6 | 0.043 0 | 0.042 7 |
万元工业增加值用水量 | 0.051 1 | 0.047 3 | 0.050 0 | ||
人均生活用水量 | 0.035 5 | 0.050 3 | 0.039 9 | ||
万元GDP用水量 | 0.051 1 | 0.046 3 | 0.049 7 | ||
恩格尔系数 | 0.029 6 | 0.047 3 | 0.034 9 | ||
社会效果 | 河湖长制工作满意度 | 0.039 8 | 0.044 8 | 0.041 3 | |
河长制管理监督落实情况 | 0.028 4 | 0.049 6 | 0.034 7 | ||
公示牌覆盖率 | 0.023 7 | 0.041 1 | 0.028 9 | ||
公众参与度 | 0.023 7 | 0.041 1 | 0.028 9 | ||
群众知晓度 | 0.019 7 | 0.047 3 | 0.028 0 | ||
生态环境满意率 | 0.039 8 | 0.053 7 | 0.044 0 | ||
生态效果 | III类及以上水质比例 | 0.059 9 | 0.037 1 | 0.053 1 | |
水功能区达标率 | 0.059 9 | 0.045 0 | 0.055 4 | ||
城镇污水处理率 | 0.042 8 | 0.057 1 | 0.047 1 | ||
生态环境用水率 | 0.035 7 | 0.094 4 | 0.053 3 | ||
建成区绿化覆盖率 | 0.035 8 | 0.037 5 | 0.036 3 | ||
集中式饮用水水源地达标率 | 0.059 9 | 0.036 3 | 0.052 8 | ||
文化效果 | 水利科技信息化水平 | 0.079 6 | 0.049 6 | 0.070 6 | |
河长制相关文化宣传程度 | 0.066 4 | 0.047 2 | 0.060 7 | ||
水域管理效果 | 农田灌溉水有效利用系数 | 0.102 1 | 0.047 7 | 0.085 8 | |
城市用水普及率/% | 0.072 9 | 0.036 3 | 0.061 9 |
Tab.6 Huai'an City River chief system implementation effectiveness grade in 2017表6 2017年淮安市河长制实施效果等级 |
评价指标 | 等级标准 | |||||
---|---|---|---|---|---|---|
I级(优秀) | II级(良好) | III级(中等) | IV级(差) | |||
河长制实施效果 | 经济效果 | 人均GDP/万元 | 1 | 0.757 8 | -1 | -1 |
万元工业增加值用水量/m3 | 1 | 0.150 0 | -1 | -1 | ||
人均生活用水量/(L·人-1·d-1) | 0.025 0 | 1 | -0.025 0 | -1 | ||
万元GDP用水量/m3 | -1 | 0.640 0 | 1 | -0.640 0 | ||
恩格尔系数 | 1 | -0.200 0 | -1 | -1 | ||
社会效果 | 人均满意度 | -1 | 0.814 0 | 1 | -0.814 0 | |
河长制管理监督落实情况 | -1 | 0 | 1 | 0 | ||
公示牌覆盖程度 | -1 | 0 | 1 | 0 | ||
公众参与度 | -1 | 0 | 1 | 0 | ||
群众知晓度 | -1 | -0.507 3 | 1 | 0.507 3 | ||
生态环境满意率/% | 0.120 0 | 1 | -0.120 0 | -1 | ||
生态效果 | III类及以上水质比例/% | 1 | 0.656 0 | -1 | -1 | |
水功能区达标率/% | 1 | -0.032 0 | -1 | -1 | ||
城镇污水处理率/% | -0.400 0 | 1 | 0.400 0 | -1 | ||
生态环境用水率/% | -1 | -1 | 0.200 0 | 1 | ||
建成区绿化覆盖率/% | -0.794 0 | 1 | 0.794 0 | -1 | ||
集中式饮用水水源地达标率/% | 1 | -1 | -1 | -1 | ||
文化效果 | 水利科技信息化水平 | -1 | 0 | 1 | 0 | |
河长制相关文化宣传程度 | -1 | 0 | 1 | 0 | ||
水域管理效果 | 农田灌溉水有效利用系数 | -0.050 0 | 1 | 0.050 0 | -1 | |
城市用水普及率/% | 1 | -0.990 0 | -1 | -1 | ||
| -0.090 8 | 0.202 8 | 0.048 2 | -0.601 9 | ||
| 0.454 6 | 0.601 4 | 0.524 1 | 0.199 0 | ||
| 0.255 5 | 0.338 0 | 0.294 6 | 0.111 9 | ||
最终等级 | 中等 |
Tab.7 Affiliation and ranking of the implementation effect of the river chief system in Huai'an City, 2017-2020表7 2017-2020年淮安市河长制实施效果隶属度及等级划分 |
年份 | 隶属度 | 隶属等级 | |||
---|---|---|---|---|---|
2017 | 0.255 5 | 0.338 0 | 0.294 6 | 0.111 9 | 中等 |
2018 | 0.278 2 | 0.394 9 | 0.273 4 | 0.053 6 | 良好 |
2019 | 0.325 3 | 0.423 8 | 0.212 6 | 0.038 3 | 良好 |
2020 | 0.353 0 | 0.459 9 | 0.230 7 | 0.041 6 | 良好 |
Tab.8 Degree of coordinated development and ranking of the implementation effect of the Huai'an City River Chief System, 2017-2020表8 2017-2020年淮安市河长制实施效果协调发展程度及等级划分 |
年份 | 协调发展度D | 协调发展度类型 |
---|---|---|
2017 | 0 | 严重失调衰退类 |
2018 | 0.501 8 | 临界协调发展类 |
2019 | 0.484 5 | 临界协调发展类 |
2020 | 0.497 3 | 临界协调发展类 |
1 |
王冠军,刘卓,郎劢贤,等.河长制湖长制成效评价及思考[J].中国水利,2021(2):15-18.
{{custom_citation.content}}
{{custom_citation.annotation}}
|
2 |
章君,王伟.长江上游流域河长制绩效考核体系构建研究[J].上海市经济管理干部学院学报,2021,19(2):21-26.
{{custom_citation.content}}
{{custom_citation.annotation}}
|
3 |
李慧敏,陈星,许钦,等.基于河长制的河流健康与可持续利用评价[J].中国农村水利水电,2020(9):157-162.
{{custom_citation.content}}
{{custom_citation.annotation}}
|
4 |
邱月,曹小红.基于PSR模型的河长责任审计评价指标的构建:以汾河河长责任审计为例[J].会计之友,2020(4):26-32.
{{custom_citation.content}}
{{custom_citation.annotation}}
|
5 |
张丽伟,周丙锋,田金炎,等.基于GF-2影像的大运河及河长制治理成效评价[J/OL].南水北调与水利科技(中英文):1-13[2021-03-29].
{{custom_citation.content}}
{{custom_citation.annotation}}
|
6 |
余晓彬,唐德善.基于AHP-EVM的江苏省全面推行河长制成效评价[J].人民黄河,2020,42(11):63-68,73.
{{custom_citation.content}}
{{custom_citation.annotation}}
|
7 |
彭欣雨,唐德善.基于组合权重-理想区间法的河长制实施效果评价模型及应用研究[J].水资源与水工程学报,2020,31(2):50-56.
{{custom_citation.content}}
{{custom_citation.annotation}}
|
8 |
王雪,方国华,李鑫.基于序关系分析-模糊物元法的昆山市节水型社会建设综合评价[J].水利经济,2020,38(5):30-35,76.
{{custom_citation.content}}
{{custom_citation.annotation}}
|
9 |
鲁佳慧,唐德善.基于博弈论组合赋权的水环境综合治理效果评价[J].水利水运工程学报,2018(6):105-111.
{{custom_citation.content}}
{{custom_citation.annotation}}
|
10 |
郑霞,胡东滨,李权,等.基于组合赋权集对分析的空气质量评价:以长沙市为例[J].安全与环境工程,2021,28(1):226-232.
{{custom_citation.content}}
{{custom_citation.annotation}}
|
11 |
杨丹,唐德善,周祎.基于正态云模型的人水和谐度评价[J].水资源与水工程学报,2020,31(3):53-58.
{{custom_citation.content}}
{{custom_citation.annotation}}
|
12 |
唐新玥,唐德善,常文倩,等.基于云模型的区域河长制考核评价模型[J].水资源保护,2019,35(1):41-46.
{{custom_citation.content}}
{{custom_citation.annotation}}
|
13 |
韩宇平,夏帆.基于需求层次论的幸福河评价[J].南水北调与水利科技(中英文),2020,18(4):1-7,38.
{{custom_citation.content}}
{{custom_citation.annotation}}
|
14 |
王盈心,王大庆,方志俊.基于投影寻踪评价模型的城市人水和谐等级评价[J].海河水利,2020(4):31-35.
{{custom_citation.content}}
{{custom_citation.annotation}}
|
15 |
武毅,李祥,马中雨,等.基于支持向量机的山东省水资源承载力评价研究[J/OL].安全与环境学报:1-10[2021-03-30].
{{custom_citation.content}}
{{custom_citation.annotation}}
|
16 |
唐爱筑,何守阳.贵阳市水资源承载力演变的集对分析与诊断识别[J].中国农村水利水电,2021(1):76-83.
{{custom_citation.content}}
{{custom_citation.annotation}}
|
17 |
郑斌,唐德善,史兹国.基于综合集成赋权法的河道整治方案优选研究[J].水电能源科学,2010,28(4):113-115,118.
{{custom_citation.content}}
{{custom_citation.annotation}}
|
18 |
赵金煜,王悦,王定河.基于AHP-熵权法的建筑工程BIM应用障碍因素研究[J].建筑经济,2020,41():182-187.
增刊2
{{custom_citation.content}}
{{custom_citation.annotation}}
|
19 |
何兵,高凡,唐小雨,等.基于协调发展度模型的叶尔羌河健康评价[J].干旱区研究,2018,35(6):1 262-1 270.
{{custom_citation.content}}
{{custom_citation.annotation}}
|
{{custom_ref.label}} |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
/
〈 |
|
〉 |