
Experimental Research on the Flow Deflection Features Downstream of a Sluice with Large Expansion Ratios
Yue-jun CHEN, Zong-fu FU, Qing-sheng CHEN, Lian-jun ZHAO, Guang-ming TAN
Experimental Research on the Flow Deflection Features Downstream of a Sluice with Large Expansion Ratios
Deflected flow, as one of undesirable flow patterns, may scour river beds and banks seriously. Experiments are conducted at a symmetric multi-gate sluice model with different large expansion ratios and Froude numbers. The LSPIV (Large-Scale Particle Image Velocimetry) technique is adopted to collect the velocity data of free surface downstream. This study aims at the flow deflection features on the condition of symmetric inflow and outflow. The results show that the velocity distribution at the cross sections display an ‘S’ shape. The flow dynamic axis is deflected obviously. It is classified into three reaches according to the differences of the dominant factors on the whole deflected flow zone. In general, as Froude number increases, the reach dominated by the total outflow width tends to shrink, while the reach influenced by the enlarged boundary width downstream tends to expand. The deflected ratio of flow is a function of Froude number and expansion ratio by the method of regression analysis, and the deflected ratio increases with Froude number and expansion ratio within limits. The maximum of deflected angle is less than
large expansion ratio / deflected flow / deflected ratio / flow dynamic axis / LSPIV {{custom_keyword}} /
Tab.1 Experimental scheme表1 试验方案 |
方案编号 | n | 开启的闸门编号 | b/m | β | e/cm | H/cm |
---|---|---|---|---|---|---|
M1 | 16 | 1~16 | 2.01 | 1.74 | 2, 3, 4, 5 | 13.44, 15.94, 18.44, 20.94 |
M2 | 12 | 3~14 | 1.51 | 2.32 | ||
M3 | 8 | 5~12 | 1.01 | 3.47 | ||
M4 | 6 | 6~11 | 0.76 | 4.61 | ||
M5 | 4 | 7~10 | 0.48 | 7.29 |
Tab.2 Experimental measurement results表2 试验量测结果 |
β | e/cm | H/cm | Q/(m3·s-1) | ht /cm | F 1 | β | e/cm | H/cm | Q/(m3·s-1) | ht /cm | F 1 |
---|---|---|---|---|---|---|---|---|---|---|---|
1.74 | 2 | 13.54 | 0.035 | 4.38 | 2.33 | 2.32 | 2 | 13.58 | 0.027 | 2.90 | 2.39 |
2 | 16.16 | 0.038 | 4.31 | 2.58 | 2 | 15.90 | 0.028 | 4.55 | 2.55 | ||
2 | 18.59 | 0.042 | 4.58 | 2.80 | 2 | 18.40 | 0.031 | 5.01 | 2.77 | ||
2 | 21.10 | 0.044 | 4.60 | 2.99 | 2 | 21.05 | 0.033 | 5.51 | 3.00 | ||
3 | 13.49 | 0.047 | 4.77 | 1.73 | 3 | 13.44 | 0.037 | 4.57 | 1.80 | ||
3 | 16.01 | 0.053 | 5.06 | 1.94 | 3 | 15.97 | 0.041 | 5.59 | 1.98 | ||
3 | 18.50 | 0.057 | 5.87 | 2.10 | 3 | 18.35 | 0.044 | 6.06 | 2.16 | ||
3 | 21.84 | 0.062 | 6.54 | 2.27 | 3 | 20.94 | 0.047 | 6.09 | 2.31 | ||
4 | 13.41 | 0.063 | 5.44 | 1.51 | 4 | 13.43 | 0.047 | 5.68 | 1.48 | ||
4 | 15.94 | 0.069 | 6.05 | 1.64 | 4 | 15.94 | 0.051 | 6.57 | 1.63 | ||
4 | 18.42 | 0.075 | 6.71 | 1.78 | 4 | 18.43 | 0.058 | 6.90 | 1.83 | ||
4 | 20.89 | 0.080 | 7.54 | 1.91 | 4 | 21.00 | 0.063 | 7.55 | 2.00 | ||
5 | 13.38 | 0.073 | 6.78 | 1.25 | 5 | 13.42 | 0.055 | 5.71 | 1.25 | ||
5 | 15.88 | 0.082 | 7.21 | 1.40 | 5 | 15.92 | 0.062 | 7.42 | 1.40 | ||
5 | 18.37 | 0.090 | 7.92 | 1.53 | 5 | 18.46 | 0.068 | 7.74 | 1.55 | ||
5 | 20.89 | 0.093 | 8.50 | 1.59 | 5 | 20.94 | 0.075 | 8.31 | 1.69 | ||
3.47 | 2 | 13.54 | 0.019 | 2.97 | 2.57 | 4.61 | 2 | 13.43 | 0.011 | 3.42 | 2.02 |
2 | 15.89 | 0.020 | 3.29 | 2.68 | 2 | 16.03 | 0.012 | 3.71 | 2.23 | ||
2 | 18.52 | 0.021 | 3.45 | 2.89 | 2 | 18.46 | 0.013 | 4.01 | 2.35 | ||
2 | 20.97 | 0.023 | 3.99 | 3.09 | 2 | 20.87 | 0.018 | 4.30 | 3.17 | ||
3 | 13.54 | 0.029 | 4.11 | 2.14 | 3 | 13.34 | 0.020 | 3.82 | 1.90 | ||
3 | 16.00 | 0.030 | 4.42 | 2.17 | 3 | 15.92 | 0.021 | 4.18 | 2.04 | ||
3 | 18.54 | 0.032 | 5.31 | 2.34 | 3 | 18.39 | 0.023 | 4.82 | 2.21 | ||
3 | 20.94 | 0.034 | 5.91 | 2.51 | 3 | 20.94 | 0.024 | 5.66 | 2.39 | ||
4 | 13.45 | 0.031 | 5.17 | 1.48 | 4 | 13.49 | 0.023 | 5.16 | 1.48 | ||
4 | 16.03 | 0.034 | 5.66 | 1.62 | 4 | 16.00 | 0.026 | 5.72 | 1.64 | ||
4 | 18.42 | 0.038 | 5.90 | 1.78 | 4 | 18.47 | 0.028 | 6.66 | 1.77 | ||
4 | 20.94 | 0.041 | 6.78 | 1.97 | 4 | 21.02 | 0.031 | 7.46 | 1.94 | ||
5 | 13.49 | 0.037 | 6.05 | 1.25 | 5 | 13.54 | 0.028 | 6.07 | 1.26 | ||
5 | 15.94 | 0.042 | 6.91 | 1.42 | 5 | 15.92 | 0.031 | 6.74 | 1.40 | ||
5 | 18.48 | 0.046 | 7.42 | 1.57 | 5 | 18.36 | 0.034 | 7.87 | 1.55 | ||
5 | 21.13 | 0.050 | 7.81 | 1.71 | 5 | 20.89 | 0.037 | 8.65 | 1.70 | ||
7.29 | 2 | 13.35 | 0.009 | 4.15 | 2.40 | 7.29 | 4 | 13.50 | 0.012 | 5.85 | 1.18 |
2 | 16.00 | 0.010 | 4.60 | 2.73 | 4 | 15.96 | 0.014 | 6.27 | 1.34 | ||
2 | 18.47 | 0.011 | 5.21 | 2.91 | 4 | 18.47 | 0.016 | 6.98 | 1.48 | ||
2 | 20.96 | 0.011 | 5.58 | 3.08 | 4 | 20.92 | 0.021 | 7.15 | 2.02 | ||
3 | 13.50 | 0.010 | 5.02 | 1.49 | 5 | 13.50 | 0.019 | 6.67 | 1.28 | ||
3 | 15.35 | 0.011 | 5.26 | 1.64 | 5 | 15.94 | 0.021 | 7.26 | 1.44 | ||
3 | 18.53 | 0.012 | 5.89 | 1.79 | 5 | 18.49 | 0.023 | 7.76 | 1.59 | ||
3 | 21.01 | 0.013 | 6.55 | 1.96 | 5 | 20.97 | 0.025 | 7.87 | 1.73 |
Tab.3 Fitted values of F 1 corresponding to different values of e/H表3 不同开度e/H对应的弗劳德数F 1拟合值 |
H/cm | e/cm | e/H | F 1 |
---|---|---|---|
13.44 | 2 | 0.15 | 2.32 |
3 | 0.22 | 1.79 | |
4 | 0.30 | 1.42 | |
5 | 0.37 | 1.13 | |
15.94 | 2 | 0.13 | 2.54 |
3 | 0.19 | 2.01 | |
4 | 0.25 | 1.64 | |
5 | 0.31 | 1.35 | |
18.44 | 2 | 0.11 | 2.73 |
3 | 0.16 | 2.20 | |
4 | 0.22 | 1.83 | |
5 | 0.27 | 1.54 | |
20.94 | 2 | 0.10 | 2.90 |
3 | 0.14 | 2.37 | |
4 | 0.19 | 1.99 | |
5 | 0.24 | 1.70 |
1 |
水利部. 全国大中型病险水闸除险加固总体方案印发实施[J]. 水力发电, 2013,39(4):95-95.
{{custom_citation.content}}
{{custom_citation.annotation}}
|
2 |
吕志方. 平原区水闸设计[D]. 郑州: 郑州大学, 2016.
{{custom_citation.content}}
{{custom_citation.annotation}}
|
3 |
袁庚尧,余伦创. 全国病险水闸除险加固专项规划综述[J]. 水利水电工程设计, 2003,22(3):6-9.
{{custom_citation.content}}
{{custom_citation.annotation}}
|
4 |
郭辉,张立晖,王刚. 综述水闸下游冲刷破坏问题及对策[J]. 城市建设理论研究(电子版), 2013(6).
{{custom_citation.content}}
{{custom_citation.annotation}}
|
5 |
吴为民. 水闸下游冲刷破坏原因分析及处理措施概述[J]. 水利科技, 1999(3):9-11.
{{custom_citation.content}}
{{custom_citation.annotation}}
|
6 |
王贝贝. 多孔水闸水流三维流态的数值模拟研究[D]. 郑州: 华北水利水电大学, 2018.
{{custom_citation.content}}
{{custom_citation.annotation}}
|
7 |
沈长松,王世夏,林益才,等. 水工建筑物[M]. 北京: 中国水利水电出版社, 2008.
{{custom_citation.content}}
{{custom_citation.annotation}}
|
8 |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
9 |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
10 |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
11 |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
12 |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
13 |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
14 |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
15 |
卢士强. 两侧突然扩散水跃特性的试验研究[D]. 南京: 河海大学, 2000.
{{custom_citation.content}}
{{custom_citation.annotation}}
|
16 |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
17 |
厉良辅,李占松. 折冲水流的试验及理论分析[J]. 郑州工学院学报, 1992(4):33-38.
{{custom_citation.content}}
{{custom_citation.annotation}}
|
18 |
王艳秋. 闸下折冲水流初步研究[D]. 南京: 河海大学, 1988.
{{custom_citation.content}}
{{custom_citation.annotation}}
|
19 |
李占松,师冰雪. 论水流运动的不确定性[J]. 人民黄河, 2018,40(10):16-20.
{{custom_citation.content}}
{{custom_citation.annotation}}
|
20 |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
21 |
刘宝平. 量纲分析法在物理建模与计算分析中的应用研究[J]. 太原学院学报(自然科学版), 2019,37(1):31-35.
{{custom_citation.content}}
{{custom_citation.annotation}}
|
22 |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
{{custom_ref.label}} |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
/
〈 |
|
〉 |