
变权视角下基于信息可替代性指标筛选的城市水安全评价
黄垣森, 唐德善
变权视角下基于信息可替代性指标筛选的城市水安全评价
Evaluation of Urban Water Security Based on Information Substitutability Index Selection from the Perspective of Variable Weight
对城市水安全进行评价有利于寻找制约城市发展的短板因素。本文引入信息可替代性指标筛选方法对指标体系进行精炼,将24个指标精简为10个指标,并采用常权对筛选前后指标体系进行校核,基于变权思想对常权权重进行修正,并以西安市为例对该模型进行验证。结果表明:西安市城市水安全级别逐年上升,最后稳定在II级,短板因素为人均水资源量、地下水回灌量、工业比重、有效灌溉面积,指标筛选前后水安全级别一致,信息可替代性指标筛选方法在简化指标体系后,能在较大程度上保留原指标体系信息量,变权法能够更加真实的反映各指标在不同状态时所发挥的作用,相对于常权法,变权法得到的城市水安全评价级别显示出更大的差异性,该模型表现较好。
Evaluating urban water security is good for finding shortcomings that constrain urban development.This paper introduces the information substitutability index selection method to refine the index system, reducing the 24 indicators to 10 indicators, and using constant weights to check the index system before and after selection. Constant weight modified by the idea of variable weight, and the model is validated with Xi’an City as an example. The results show that the urban water safety level in Xi’an increases year after year and finally stabilizes at level II. The shortcomings are the amount of water resources per capita, the amount of groundwater recharge, the proportion of secondary industry, and the effective irrigation area. There is no change in water security level before and after index selection. After simplifying the index system, the method of information substitutability index selection can retain much of the information of the original index system.The method of variable weight can more realistically reflect the role played by each indicator in different states.Compared to the method of constant weight, the method of variable weight shows greater variability.
信息可替代性 / 指标筛选 / 变权法 / 城市水安全 / 云模型 / CRITIC {{custom_keyword}} /
information substitutability / index selection / variable weight / urban water security / cloud model / CRITIC {{custom_keyword}} /
表1 城市水安全评价等级Tab. 1 Urban water security evaluation grade |
Ⅰ级(优) | Ⅱ级(良好) | Ⅲ级(及格) | Ⅳ级(较差) | Ⅴ级(差) |
---|---|---|---|---|
[ | [3,4) | [2,3) | [1,2) | [0,1) |
表2 西安市城市水安全评价指标初选Tab.2 Primary selection of evaluation indexes of urban water security in Xi 'an |
序号 | 指标 | 序号 | 指标 | 序号 | 指标 |
---|---|---|---|---|---|
X 1 | 人均GDP | X 9 | 有效灌溉面积 | X 17 | 人均公园绿地面积 |
X 2 | 第二产业占生产总值比例 | X 10 | 万元GDP用水量 | X 18 | 当年造林面积 |
X 3 | 人口密度 | X 11 | 供水模数 | X 19 | 污水处理率 |
X 4 | 人均日生活用水量 | X 12 | 产水模数 | X 20 | 废水治理设施数 |
X 5 | 生活污水排放量 | X 13 | 万元工业增加值用水量 | X 21 | 污水回收、雨水利用率 |
X 6 | 生活COD排放量 | X 14 | 农田灌溉水有效利用系数 | X 22 | 地下水回灌量 |
X 7 | 生活氨氮排放量 | X 15 | 自来水管网漏损率 | X 23 | 污水年处理量 |
X 8 | 人均水资源量 | X 16 | 河流水质达标率 | X 24 | 全市饮用水水质达标率 |
表3 指标筛选结果Tab.3 Indicator selection results |
指标 | X 1 | X 2 | X 3 | X 4 | X 5 | X 6 | X 7 | X 8 | X 9 | X 10 | X 11 | X 12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
信息可替代性指数 | 2.250 | 2.333 | 2.249 | 2.294 | 2.250 | 2.264 | 2.262 | 2.284 | 2.329 | 2.207 | 2.252 | 2.236 | 2.254 |
指标筛选结果 | 删除 | 保留 | 删除 | 保留 | 删除 | 保留 | 保留 | 保留 | 保留 | 删除 | 删除 | 删除 | |
指标 | X 13 | X 14 | X 15 | X 16 | X 17 | X 18 | X 19 | X 20 | X 21 | X 22 | X 23 | X 24 | |
信息可替代性指数 | 2.208 | 2.211 | 2.215 | 2.250 | 2.230 | 2.257 | 2.215 | 2.288 | 2.213 | 2.283 | 2.216 | 2.300 | 2.254 |
指标筛选结果 | 删除 | 删除 | 删除 | 删除 | 删除 | 保留 | 删除 | 删除 | 删除 | 保留 | 删除 | 保留 |
表4 西安市城市水安全评价指标体系Tab.4 Evaluation index system of urban water security in Xi 'an |
序号 | 指标 | 含义 | 性质 |
---|---|---|---|
X 1 | 第二产业占生产总值比例/% | 反映区域经济结构 | 负向 |
X 2 | 人均日生活用水量/L | 反映居民节水程度 | 负向 |
X 3 | 生活COD排放量/t | 反映了水体受到有机物污染的程度 | 负向 |
X 4 | 生活氨氮排放量/t | 反映了水体受氨氮污染程度 | 负向 |
X 5 | 人均水资源量/(m3·人-1) | 反映区域水资源的多寡 | 正向 |
X 6 | 有效灌溉面积/万hm2 | 反映地区水利化及农业生产稳定程度 | 正向 |
X 7 | 当年造林面积/万hm2 | 反映区域水土流失治理程度 | 正向 |
X 8 | 废水治理设施数/套 | 反映废水治理投入 | 正向 |
X 9 | 地下水回灌量/万m3 | 反映区域地下水资源保护程度 | 正向 |
X 10 | 全市饮用水水质达标率/% | 反映区域饮用水质 | 正向 |
表5 指标权重Tab.5 Index weights |
指标 | X 1 | X 2 | X 3 | X 4 | X 5 | X 6 | X 7 | X 8 | X 9 | X 10 | X 11 | X 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
指标筛选前权重 | 0.031 | 0.038 | 0.065 | 0.033 | 0.060 | 0.036 | 0.036 | 0.054 | 0.041 | 0.032 | 0.039 | 0.058 |
指标筛选后权重 | - | 0.088 | - | 0.083 | - | 0.090 | 0.089 | 0.118 | 0.095 | - | - | - |
指标 | X 13 | X 14 | X 15 | X 16 | X 17 | X 18 | X 19 | X 20 | X 21 | X 22 | X 23 | X 24 |
指标筛选前权重 | 0.030 | 0.030 | 0.034 | 0.034 | 0.066 | 0.058 | 0.032 | 0.046 | 0.029 | 0.039 | 0.034 | 0.045 |
指标筛选后权重 | - | - | - | - | - | 0.126 | - | 0.116 | - | 0.092 | - | 0.104 |
表6 云模型数字特征表Tab.6 Digital feature table of cloud model |
等级 指标 | Ⅰ | Ⅱ | Ⅲ | Ⅳ | Ⅴ | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ex | En | He | Ex | En | He | Ex | En | He | Ex | En | He | Ex | En | He | |
X 1 | 125 000 | 25 000 | 0.01 | 90 000 | 10 000 | 0.01 | 75 000 | 5 000 | 0.01 | 65 000 | 5 000 | 0.01 | 30 000 | 30 000 | 0.01 |
X 2 | 16.5 | 16.5 | 0.01 | 33.5 | 0.5 | 0.01 | 34.5 | 0.5 | 0.01 | 35.5 | 0.5 | 0.01 | 68 | 32 | 0.01 |
X 3 | 50 | 50 | 0.01 | 350 | 250 | 0.01 | 750 | 150 | 0.01 | 950 | 50 | 0.01 | 1 500 | 500 | 0.01 |
X 4 | 67.5 | 67.5 | 0.01 | 157.5 | 22.5 | 0.01 | 202.5 | 22.5 | 0.01 | 242.5 | 17.5 | 0.01 | 380 | 120 | 0.01 |
X 5 | 25 000 | 25 000 | 0.01 | 60 000 | 10 000 | 0.01 | 80 000 | 10 000 | 0.01 | 95 000 | 5 000 | 0.01 | 125 000 | 25 000 | 0.01 |
X 6 | 10 000 | 10 000 | 0.01 | 22 500 | 2 500 | 0.01 | 27 500 | 2 500 | 0.01 | 35 000 | 5 000 | 0.01 | 50 000 | 10 000 | 0.01 |
X 7 | 1 000 | 1 000 | 0.01 | 2 500 | 500 | 0.01 | 3500 | 500 | 0.01 | 4500 | 500 | 0.01 | 7500 | 2500 | 0.01 |
X 8 | 100 | 100 | 0.01 | 210 | 10 | 0.01 | 230 | 10 | 0.01 | 250 | 10 | 0.01 | 280 | 20 | 0.01 |
X 9 | 100 | 100 | 0.01 | 210 | 10 | 0.01 | 230 | 10 | 0.01 | 250 | 10 | 0.01 | 280 | 20 | 0.01 |
X 10 | 10 | 10 | 0.01 | 21.5 | 1.5 | 0.01 | 24.5 | 1.5 | 0.01 | 28 | 2 | 0.01 | 32.5 | 2.5 | 0.01 |
X 11 | 0.95 | 0.05 | 0.01 | 0.85 | 0.05 | 0.01 | 0.75 | 0.05 | 0.01 | 0.65 | 0.05 | 0.01 | 0.3 | 0.3 | 0.01 |
X 12 | 52.5 | 2.5 | 0.01 | 47.5 | 2.5 | 0.01 | 42.5 | 2.5 | 0.01 | 35 | 5 | 0.01 | 15 | 15 | 0.01 |
X 13 | 10 | 10 | 0.01 | 21.5 | 1.5 | 0.01 | 24.5 | 1.5 | 0.01 | 28 | 2 | 0.01 | 35 | 5 | 0.01 |
X 14 | 0.85 | 0.15 | 0.01 | 0.65 | 0.05 | 0.01 | 0.55 | 0.05 | 0.01 | 0.45 | 0.05 | 0.01 | 0.2 | 0.2 | 0.01 |
X 15 | 5 | 5 | 0.01 | 10.5 | 0.5 | 0.01 | 11.5 | 0.5 | 0.01 | 12.5 | 0.5 | 0.01 | 16.5 | 3.5 | 0.01 |
X 16 | 95 | 5 | 0.01 | 85 | 5 | 0.01 | 75 | 5 | 0.01 | 65 | 5 | 0.01 | 30 | 30 | 0.01 |
X 17 | 17.5 | 2.5 | 0.01 | 14 | 1 | 0.01 | 12 | 1 | 0.01 | 10 | 1 | 0.01 | 4.5 | 4.5 | 0.01 |
X 18 | 7.5 | 2.5 | 0.01 | 4.5 | 0.5 | 0.01 | 3.5 | 0.5 | 0.01 | 2.5 | 0.5 | 0.01 | 1 | 1 | 0.01 |
X 19 | 97.5 | 2.5 | 0.01 | 92.5 | 2.5 | 0.01 | 85 | 5 | 0.01 | 75 | 5 | 0.01 | 35 | 35 | 0.01 |
X 20 | 325 | 25 | 0.01 | 290 | 10 | 0.01 | 265 | 15 | 0.01 | 240 | 10 | 0.01 | 115 | 115 | 0.01 |
X 21 | 15 | 5 | 0.01 | 9.5 | 0.5 | 0.01 | 8.5 | 0.5 | 0.01 | 7.5 | 0.5 | 0.01 | 3.5 | 3.5 | 0.01 |
X 22 | 90 | 10 | 0.01 | 75 | 5 | 0.01 | 65 | 5 | 0.01 | 55 | 5 | 0.01 | 25 | 25 | 0.01 |
X 23 | 75 000 | 5 000 | 0.01 | 65 000 | 5 000 | 0.01 | 55 000 | 5 000 | 0.01 | 45 000 | 5 000 | 0.01 | 20 000 | 20 000 | 0.01 |
X 24 | 95 | 5 | 0.01 | 85 | 5 | 0.01 | 75 | 5 | 0.01 | 65 | 5 | 0.01 | 30 | 30 | 0.01 |
表7 筛选前后西安市城市水安全级别Tab.7 Urban water security levels of Xi 'an before and after selection |
年份 | 2015 | 2016 | 2017 | 2018 | 2019 |
---|---|---|---|---|---|
筛选前水安全级别 | 2.861(Ⅲ) | 3.088(Ⅱ) | 3.151(Ⅱ) | 3.350(Ⅱ) | 3.323(Ⅱ) |
筛选后水安全级别 | 2.888(Ⅲ) | 3.373(Ⅱ) | 3.415(Ⅱ) | 3.604(Ⅱ) | 3.606(Ⅱ) |
表8 修正后权重Tab.8 revised weight |
指标 | 常权 | 变权 | ||||
---|---|---|---|---|---|---|
2015 | 2016 | 2017 | 2018 | 2019 | ||
X 1 | 0.088 | 0.160 | 0.045 | 0.029 | 0.041 | 0.074 |
X 2 | 0.083 | 0.039 | 0.078 | 0.191 | 0.055 | 0.040 |
X 3 | 0.090 | 0.165 | 0.040 | 0.031 | 0.031 | 0.043 |
X 4 | 0.089 | 0.163 | 0.041 | 0.032 | 0.030 | 0.042 |
X 5 | 0.118 | 0.031 | 0.072 | 0.044 | 0.3 24 | 0.097 |
X 6 | 0.095 | 0.179 | 0.081 | 0.078 | 0.031 | 0.238 |
X 7 | 0.126 | 0.033 | 0.160 | 0.171 | 0.366 | 0.295 |
X 8 | 0.116 | 0.030 | 0.393 | 0.125 | 0.054 | 0.060 |
X 9 | 0.092 | 0.173 | 0.042 | 0.031 | 0.030 | 0.062 |
X 10 | 0.104 | 0.027 | 0.049 | 0.267 | 0.040 | 0.049 |
表9 评价分级标准Tab.9 Evaluation grading standards |
序号 | Ⅰ级(优) | Ⅱ级(良好) | Ⅲ级(及格) | Ⅳ级(较差) | Ⅴ级(差) |
---|---|---|---|---|---|
X 1 | [0,33] | (33,34] | (34,35] | (35,36] | [36,100] |
X 2 | ≤135 | (135,180] | (180,225] | (225,260] | >260 |
X 3 | ≤20 000 | (20 000,25 000] | (25 000,30 000] | (30 000,40 000] | >40 000 |
X 4 | ≤2 000 | (2 000,3 000] | (3 000,4 000] | (4 000,5 000] | >5 000 |
X 5 | >260 | (240,260] | (220,240] | (200,220] | ≤200 |
X 6 | >260 | (240,260] | (220,240] | (200,220] | ≤200 |
X 7 | ≥5 | [4,5) | [3,4) | [2,3) | [0,2] |
X 8 | ≥300 | (280,300] | (250,280] | (230,250] | <230 |
X 9 | ≥80 | [70,80) | [60,70) | [50,60) | [0,50] |
X 10 | (90,100] | (80,90] | (70,80] | (60,70] | [0,60] |
表10 变权前后西安市水安全评价级别Tab.10 Urban water security levels of Xi 'an before and after weight revised |
年份 | 2015 | 2016 | 2017 | 2018 | 2019 |
---|---|---|---|---|---|
常权水安全级别 | 2.888(Ⅲ) | 3.373(Ⅱ) | 3.415(Ⅱ) | 3.604(Ⅱ) | 3.606(Ⅱ) |
变权水安全级别 | 2.034(Ⅲ) | 3.113(Ⅱ) | 3.572(Ⅱ) | 3.614(Ⅱ) | 3.377(Ⅱ) |
1 |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
2 |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
3 |
夏军,石卫. 变化环境下中国水安全问题研究与展望[J].水利学报,2016,47(3):292-301.
{{custom_citation.content}}
{{custom_citation.annotation}}
|
4 |
张修宇,秦天,孙菡芳,等. 基于层次分析法的郑州市水安全综合评价[J].人民黄河,2020,42(6):42-45,52.
{{custom_citation.content}}
{{custom_citation.annotation}}
|
5 |
薛昱,杜红艳. 基于可拓云模型的区域水安全评价[J]. 科学决策,2020(12):73-98.
{{custom_citation.content}}
{{custom_citation.annotation}}
|
6 |
王磊,薛惠锋,赵臣啸. 基于犹豫模糊语言的城市水安全风险评估[J]. 中国农村水利水电,2020(10):7-11.
{{custom_citation.content}}
{{custom_citation.annotation}}
|
7 |
孙雅茹,董增川,徐瑶,等. 基于云模型的城市水安全评价[J]. 人民黄河,2019,41(8):52-56,67.
{{custom_citation.content}}
{{custom_citation.annotation}}
|
8 |
陈洪海. 基于信息可替代性的评价指标筛选研究[J]. 统计与信息论坛,2016,31(10):17-22.
{{custom_citation.content}}
{{custom_citation.annotation}}
|
9 |
曹可劲,江汉,赵宗贵. 一种基于变权理论的空中目标威胁估计方法[J].解放军理工大学学报(自然科学版),2006(1):32-35.
{{custom_citation.content}}
{{custom_citation.annotation}}
|
10 |
徐小千. 基于生态位适宜度变权法的东北典型黑土区耕地整治适宜性评价研究[D].沈阳:沈阳农业大学,2018.
{{custom_citation.content}}
{{custom_citation.annotation}}
|
11 |
汪顺生,黄天元,陈豪,等.基于CRITIC赋权的模糊综合评判模型在水质评价中的应用[J]. 水电能源科学,2018,36(6):48-51.
{{custom_citation.content}}
{{custom_citation.annotation}}
|
12 |
余亚丽,唐德善. 基于云模型的安康市水资源保护效果评价[J].中国农村水利水电,2020(10):34-40.
{{custom_citation.content}}
{{custom_citation.annotation}}
|
13 |
戴明宏,王腊春,汤淏. 基于多层次模糊综合评价模型的喀斯特地区水资源承载力研究[J].水土保持通报,2016,36(1):151-156.
{{custom_citation.content}}
{{custom_citation.annotation}}
|
14 |
戴明宏,王腊春,魏兴萍. 基于熵权的模糊综合评价模型的广西水资源承载力空间分异研究[J].水土保持研究,2016,23(1):193-199.
{{custom_citation.content}}
{{custom_citation.annotation}}
|
15 |
张天宇,卢玉东,王正川. 基于多层次模糊综合评价模型的沙漠绿洲水资源承载力评价与预测[J].水土保持通报,2018,38(2):275-280.
{{custom_citation.content}}
{{custom_citation.annotation}}
|
16 |
左其亭,郝明辉,姜龙,等.幸福河评价体系及其应用[J].水科学进展,2020(1):1-13
{{custom_citation.content}}
{{custom_citation.annotation}}
|
17 |
杨丹,唐德善,周祎. 基于正态云模型的人水和谐度评价[J].水资源与水工程学报,2020,31(3):53-58.
{{custom_citation.content}}
{{custom_citation.annotation}}
|
18 |
王先庆,李博,郑建. 基于灰色关联-网络层次分析模型的水资源安全综合评价[J].南水北调与水利科技,2019,17(4):87-93.
{{custom_citation.content}}
{{custom_citation.annotation}}
|
19 |
安强,魏传江,贺华翔,等. 基于模糊综合评价法的河南省中原城市群水资源承载力评价研究[J].节水灌溉,2019(12):65-71.
{{custom_citation.content}}
{{custom_citation.annotation}}
|
20 |
张天宇,卢玉东,王正川. 基于多层次模糊综合评价模型的沙漠绿洲水资源承载力评价与预测[J].水土保持通报,2018,38(2):275-280.
{{custom_citation.content}}
{{custom_citation.annotation}}
|
21 |
王在兴. 西安市水资源承载能力评价[D].西安:西安科技大学,2019.
{{custom_citation.content}}
{{custom_citation.annotation}}
|
{{custom_ref.label}} |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
/
〈 |
|
〉 |