
基于粗糙集理论的水库移民可持续发展评价
甘盟, 刘炳文
基于粗糙集理论的水库移民可持续发展评价
Evaluation of Sustainable Development of Reservoir Resettlement Based on Rough Set Theory
水库移民安置是水利水电工程建设的重要组成部分,随着国家对移民的日益重视和移民维权意识的不断提高,能否保障移民的可持续发展是项目能否顺利推进的关键。由于水库移民可持续发展能力涉及多方面因素,且部分数据存在模糊和不确定性,目前相关研究视角较为分散,缺乏系统性的实证研究。引入粗糙集理论,从移民自身发展要素内外两方面展开分析,构建了水库移民可持续发展评价指标,基于研究对象之间的优劣对比情况分别计算了水库移民恢复与适应能力、学习与认知能力、居住环境水平和社会保障水平的优势度,运用集成赋权法得到各个指标的权重,进而得到不同区域移民的综合可持续发展能力评价,为水库移民的后期扶持方向提供一个新的研究范式。实例分析表明,CSD水库移民不同样本村(镇)的可持续发展能力差异较大,应根据不同区域的发展特点,制定相应的帮扶措施。
The resettlement of reservoir immigrants is an important component of water conservancy and hydropower engineering construction. With the continuous improvement of immigrants’ rights protection awareness and the increasing attention of the country to immigrants, ensuring the sustainable development of immigrants is the key to the smooth progress of the project. Due to the multiple factors involved in the sustainable development capacity of reservoir migration, as well as the ambiguity and uncertainty of some data, the current research perspectives are relatively scattered and lack systematic empirical research. This article introduces rough set theory and analyzes the development factors of immigrants from both internal and external aspects, constructing evaluation indicators for sustainable development of reservoir immigrants. Based on the comparison of the advantages and disadvantages among research objects, the advantages of reservoir immigrants’ recovery and adaptation ability, learning and cognitive ability, living environment level, and social security level are calculated. The weights of each indicator are obtained using integrated weighting method, and the comprehensive sustainable development ability evaluation of immigrants in different regions is obtained, providing a new research paradigm for the later support direction of reservoir immigrants. Case analysis shows that there are significant differences in the sustainable development capabilities of different sample villages (towns) for CSD reservoir immigrants, and corresponding assistance measures should be formulated based on the development characteristics of different regions.
水库移民 / 可持续发展评价 / 粗糙集 / 优势度 {{custom_keyword}} /
reservoir resettlement / sustainable development evaluation / rough set / advantage {{custom_keyword}} /
表1 水库移民可持续发展评价指标体系Tab.1 Evaluation index system for sustainable development of reservoir resettlement |
一级指标 | 二级指标 | 说明 | |
---|---|---|---|
内部因素 | 恢复与适应能力 | 人口规模 | 家庭人口数量/人 |
劳动力占比 | 18~59岁有劳动能力人口占家庭全部人口的比例/% | ||
原有财产拥有量 | 电视机、电冰箱、洗衣机、空调、电脑、热水器、电动车、摩托车、小汽车、手机10种家庭主要财产拥有量 | ||
农业收入占比 | 移民家庭当年的农业收入占人均可支配收入的比例/% | ||
学习与认知能力 | 平均受教育程度 | 家庭成员平均受教育年限/a | |
劳动力平均技能水平 | 家庭劳动力劳动技能的平均值( 农业=1,养殖业和手工业=2,打工=3,固定工作=4,自主经营=5) | ||
户主年龄 | 年龄<18=1,18≤年龄<30=2,30≤年龄<45=3,45≤年龄<60=4,年龄≥60=1 | ||
外部因素 | 居住环境水平 | 交通道路 | 村内道路硬化率/% |
住房条件 | 人均住房面积/(m2·人-1) | ||
饮水条件 | 安全饮水比例/% | ||
用电情况 | 用电保证率/% | ||
出行条件 | 班车数量 | ||
社会保障水平 | 参加新农合情况 | 参加新农合比例/% | |
参加养老统筹情况 | 参加养老统筹比例/% | ||
教育设施 | 村内小学个数 | ||
医疗设施 | 村内卫生室个数 |
表2 CSD水库移民可持续发展指标数据Tab.2 Sustainable development indicator data for reservoir migration of CSD |
编号 | 人口规模 | 劳动力占比 | 原有财产拥有量 | 农业收入占比 | 平均受教育程度 | 劳动力平均技能水平 | 户主年龄 | 交通道路 | 住房条件 | 饮水条件 | 用电情况 | 出行条件 | 参加新农合情况 | 参加养老统筹情况 | 教育设施 | 医疗设施 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
x 1 | 4.61 | 0.594 | 13.74 | 0 | 6.930 | 3.082 | 2.52 | 100 | 45.09 | 100 | 100 | 40 | 100 | 100 | 1 | 2 |
x 2 | 4.21 | 0.638 | 11.71 | 4.10 | 6.073 | 2.248 | 2.26 | 75 | 32.96 | 100 | 100 | 15 | 100 | 100 | 0 | 1 |
x 3 | 3.97 | 0.593 | 10.55 | 0 | 5.236 | 2.671 | 2.97 | 65 | 51.12 | 100 | 100 | 20 | 100 | 100 | 0 | 1 |
x 4 | 4.8 | 0.548 | 11.51 | 1.99 | 6.320 | 2.231 | 2.32 | 100 | 32.85 | 100 | 100 | 1 | 99 | 99 | 0 | 1 |
x 5 | 4.88 | 0.498 | 13.47 | 0 | 6.209 | 2.664 | 2.49 | 100 | 45.42 | 100 | 100 | 20 | 100 | 100 | 1 | 1 |
x 6 | 5.08 | 0.596 | 12.58 | 0.97 | 5.337 | 1.687 | 2.63 | 100 | 39.63 | 100 | 100 | 0 | 99 | 99 | 1 | 1 |
x 7 | 4.62 | 0.515 | 10.60 | 0 | 5.511 | 2.672 | 2.22 | 100 | 44.99 | 100 | 100 | 24 | 100 | 100 | 0 | 2 |
x 8 | 4.72 | 0.466 | 10.20 | 2.21 | 6.305 | 2.464 | 2.44 | 100 | 41.32 | 100 | 100 | 4 | 100 | 100 | 1 | 1 |
x 9 | 5.23 | 0.599 | 12.03 | 0.81 | 5.764 | 2.351 | 3.17 | 100 | 37.66 | 100 | 100 | 4 | 100 | 100 | 0 | 1 |
x 10 | 4.65 | 0.559 | 11.33 | 0.74 | 5.414 | 2.769 | 2.75 | 100 | 47.78 | 100 | 100 | 4 | 100 | 100 | 1 | 1 |
x 11 | 4.33 | 0.554 | 10.23 | 4.38 | 4.492 | 2.333 | 2.7 | 70 | 46.88 | 100 | 100 | 10 | 98 | 100 | 0 | 1 |
x 12 | 4.82 | 0.544 | 9.64 | 0.74 | 5.310 | 2.531 | 2.82 | 65 | 38.77 | 100 | 100 | 4 | 100 | 100 | 1 | 1 |
x 13 | 4.88 | 0.590 | 12.08 | 0.32 | 4.766 | 2.121 | 2.35 | 100 | 40.28 | 100 | 100 | 4 | 100 | 100 | 1 | 1 |
x 14 | 5.43 | 0.542 | 13.49 | 0.16 | 4.923 | 2.514 | 2.03 | 100 | 39.82 | 100 | 100 | 4 | 100 | 100 | 1 | 1 |
x 15 | 4.91 | 0.583 | 10.80 | 0.15 | 5.053 | 2.081 | 2.37 | 100 | 41.9 | 100 | 100 | 8 | 99 | 100 | 1 | 2 |
表3 恢复与适应能力条件下优势矩阵Tab.3 Advantage matrix under recovery and adaptability conditions |
x 1 | x 2 | x 3 | x 4 | x 5 | x 6 | x 7 | x 8 | x 9 | x 10 | x 11 | x 12 | x 13 | x 14 | x 15 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
x 1 | 1.00 | 0.93 | 1.00 | 0.93 | 0.93 | 0.93 | 0.93 | 0.93 | 0.93 | 0.93 | 1.00 | 0.93 | 0.93 | 0.93 | 0.93 |
x 2 | 0.93 | 1.00 | 0.93 | 0.93 | 0.93 | 0.93 | 0.93 | 0.93 | 0.93 | 0.93 | 0.93 | 0.93 | 0.93 | 0.93 | 0.93 |
x 3 | 0.93 | 0.87 | 1.00 | 0.87 | 0.87 | 0.87 | 0.87 | 0.87 | 0.87 | 0.87 | 0.93 | 0.87 | 0.87 | 0.87 | 0.87 |
x 4 | 0.73 | 0.73 | 0.73 | 1.00 | 0.73 | 0.80 | 0.73 | 1.00 | 0.80 | 0.80 | 0.93 | 0.80 | 0.80 | 0.73 | 0.73 |
x 5 | 0.93 | 0.93 | 0.93 | 0.93 | 1.00 | 0.93 | 0.93 | 1.00 | 0.93 | 0.93 | 0.93 | 0.93 | 0.93 | 0.93 | 0.93 |
x 6 | 0.93 | 0.93 | 0.93 | 1.00 | 0.93 | 1.00 | 0.93 | 1.00 | 0.93 | 0.93 | 1.00 | 0.93 | 0.93 | 0.93 | 0.93 |
x 7 | 0.93 | 0.93 | 0.93 | 0.93 | 0.93 | 0.93 | 1.00 | 0.93 | 0.93 | 0.93 | 0.93 | 0.93 | 0.93 | 0.93 | 0.93 |
x 8 | 0.47 | 0.47 | 0.47 | 0.73 | 0.53 | 0.53 | 0.47 | 1.00 | 0.53 | 0.53 | 0.73 | 0.53 | 0.53 | 0.53 | 0.53 |
x 9 | 0.93 | 0.93 | 0.93 | 1.00 | 0.93 | 0.93 | 0.93 | 1.00 | 1.00 | 0.93 | 1.00 | 0.93 | 0.93 | 0.93 | 0.93 |
x 10 | 0.87 | 0.87 | 0.87 | 0.93 | 0.87 | 0.87 | 0.87 | 0.93 | 0.87 | 1.00 | 1.00 | 0.93 | 0.93 | 0.87 | 0.87 |
x 11 | 0.60 | 0.53 | 0.60 | 0.73 | 0.53 | 0.60 | 0.53 | 0.80 | 0.60 | 0.67 | 1.00 | 0.60 | 0.60 | 0.53 | 0.60 |
x 12 | 0.87 | 0.87 | 0.87 | 0.93 | 0.87 | 0.87 | 0.87 | 0.93 | 0.87 | 0.93 | 0.93 | 1.00 | 0.93 | 0.87 | 0.87 |
x 13 | 0.93 | 0.93 | 0.93 | 1.00 | 0.93 | 0.93 | 0.93 | 1.00 | 0.93 | 1.00 | 1.00 | 1.00 | 1.00 | 0.93 | 0.93 |
x 14 | 0.93 | 0.93 | 0.93 | 0.93 | 0.93 | 0.93 | 0.93 | 1.00 | 0.93 | 0.93 | 0.93 | 0.93 | 0.93 | 1.00 | 0.93 |
x 15 | 0.93 | 0.93 | 0.93 | 0.93 | 0.93 | 0.93 | 0.93 | 1.00 | 0.93 | 0.93 | 1.00 | 0.93 | 0.93 | 0.93 | 1.00 |
表4 学习与认知能力条件下优势矩阵Tab.4 Advantage matrix under learning and cognitive ability conditions |
x 1 | x 2 | x 3 | x 4 | x 5 | x 6 | x 7 | x 8 | x 9 | x 10 | x 11 | x 12 | x 13 | x 14 | x 15 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
x 1 | 1.00 | 1.00 | 0.93 | 1.00 | 1.00 | 0.93 | 1.00 | 1.00 | 0.93 | 0.93 | 0.93 | 0.93 | 1.00 | 1.00 | 1.00 |
x 2 | 0.80 | 1.00 | 0.73 | 0.80 | 0.87 | 0.73 | 0.80 | 0.87 | 0.73 | 0.73 | 0.73 | 0.73 | 0.93 | 0.87 | 0.93 |
x 3 | 0.93 | 0.93 | 1.00 | 0.93 | 0.93 | 0.93 | 0.93 | 0.93 | 0.93 | 0.93 | 1.00 | 0.93 | 1.00 | 1.00 | 1.00 |
x 4 | 0.93 | 0.93 | 0.87 | 1.00 | 0.93 | 0.87 | 0.93 | 0.93 | 0.87 | 0.87 | 0.87 | 0.87 | 0.93 | 0.93 | 0.93 |
x 5 | 0.93 | 1.00 | 0.87 | 0.93 | 1.00 | 0.87 | 0.93 | 0.93 | 0.87 | 0.87 | 0.87 | 0.87 | 1.00 | 1.00 | 1.00 |
x 6 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 1.00 | 0.80 | 0.80 | 0.87 | 0.87 | 0.93 | 0.80 | 0.93 | 0.87 | 0.93 |
x 7 | 0.93 | 0.93 | 0.87 | 0.93 | 0.93 | 0.87 | 1.00 | 0.93 | 0.87 | 0.87 | 0.87 | 0.87 | 0.93 | 1.00 | 0.93 |
x 8 | 0.93 | 1.00 | 0.87 | 0.93 | 0.93 | 0.87 | 0.93 | 1.00 | 0.87 | 0.87 | 0.87 | 0.87 | 1.00 | 0.93 | 1.00 |
x 9 | 0.93 | 0.93 | 0.93 | 0.93 | 0.93 | 1.00 | 0.93 | 0.93 | 1.00 | 0.93 | 1.00 | 0.93 | 1.00 | 0.93 | 1.00 |
x 10 | 0.93 | 0.93 | 0.93 | 0.93 | 0.93 | 1.00 | 0.93 | 0.93 | 0.93 | 1.00 | 1.00 | 0.93 | 1.00 | 1.00 | 1.00 |
x 11 | 0.67 | 0.67 | 0.73 | 0.67 | 0.67 | 0.80 | 0.67 | 0.67 | 0.73 | 0.73 | 1.00 | 0.73 | 0.93 | 0.87 | 0.93 |
x 12 | 0.93 | 0.93 | 0.93 | 0.93 | 0.93 | 0.93 | 0.93 | 0.93 | 0.93 | 0.93 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
x 13 | 0.53 | 0.67 | 0.53 | 0.53 | 0.60 | 0.60 | 0.53 | 0.60 | 0.53 | 0.53 | 0.73 | 0.53 | 1.00 | 0.80 | 0.93 |
x 14 | 0.60 | 0.67 | 0.60 | 0.60 | 0.67 | 0.60 | 0.67 | 0.60 | 0.53 | 0.60 | 0.73 | 0.60 | 0.87 | 1.00 | 0.87 |
x 15 | 0.53 | 0.67 | 0.53 | 0.53 | 0.60 | 0.60 | 0.53 | 0.60 | 0.53 | 0.53 | 0.73 | 0.53 | 0.93 | 0.80 | 1.00 |
表5 居住环境水平条件下优势矩阵Tab.5 Advantage matrix under living environment level conditions |
x 1 | x 2 | x 3 | x 4 | x 5 | x 6 | x 7 | x 8 | x 9 | x 10 | x 11 | x 12 | x 13 | x 14 | x 15 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
x 1 | 1.00 | 0.93 | 0.93 | 1.00 | 0.93 | 1.00 | 1.00 | 1.00 | 1.00 | 0.93 | 0.93 | 1.00 | 1.00 | 1.00 | 1.00 |
x 2 | 0.80 | 1.00 | 0.80 | 0.93 | 0.87 | 0.93 | 0.87 | 0.93 | 0.93 | 0.80 | 0.80 | 0.93 | 0.93 | 0.93 | 0.93 |
x 3 | 0.93 | 0.93 | 1.00 | 0.93 | 0.93 | 0.93 | 0.93 | 0.93 | 0.93 | 0.93 | 0.93 | 1.00 | 0.93 | 0.93 | 0.93 |
x 4 | 0.40 | 0.47 | 0.33 | 1.00 | 0.40 | 0.87 | 0.47 | 0.73 | 0.93 | 0.40 | 0.33 | 0.87 | 0.80 | 0.87 | 0.60 |
x 5 | 0.93 | 1.00 | 0.93 | 1.00 | 1.00 | 1.00 | 0.93 | 1.00 | 1.00 | 0.93 | 0.93 | 1.00 | 1.00 | 1.00 | 1.00 |
x 6 | 0.47 | 0.53 | 0.40 | 0.93 | 0.47 | 1.00 | 0.53 | 0.80 | 0.93 | 0.47 | 0.40 | 0.93 | 0.87 | 0.93 | 0.67 |
x 7 | 0.93 | 0.93 | 0.87 | 1.00 | 0.87 | 1.00 | 1.00 | 1.00 | 1.00 | 0.87 | 0.87 | 1.00 | 1.00 | 1.00 | 1.00 |
x 8 | 0.67 | 0.73 | 0.60 | 1.00 | 0.67 | 1.00 | 0.73 | 1.00 | 1.00 | 0.67 | 0.60 | 1.00 | 1.00 | 1.00 | 0.87 |
x 9 | 0.47 | 0.53 | 0.40 | 1.00 | 0.47 | 0.93 | 0.53 | 0.80 | 1.00 | 0.47 | 0.40 | 0.93 | 0.87 | 0.93 | 0.67 |
x 10 | 0.93 | 0.93 | 0.93 | 1.00 | 0.93 | 1.00 | 0.93 | 1.00 | 1.00 | 1.00 | 0.93 | 1.00 | 1.00 | 1.00 | 0.93 |
x 11 | 0.93 | 0.93 | 0.93 | 0.93 | 0.93 | 0.93 | 0.93 | 0.93 | 0.93 | 0.93 | 1.00 | 1.00 | 0.93 | 0.93 | 0.93 |
x 12 | 0.40 | 0.47 | 0.40 | 0.87 | 0.40 | 0.87 | 0.47 | 0.73 | 0.87 | 0.40 | 0.40 | 1.00 | 0.80 | 0.87 | 0.60 |
x 13 | 0.60 | 0.67 | 0.53 | 1.00 | 0.60 | 1.00 | 0.67 | 0.93 | 1.00 | 0.60 | 0.53 | 1.00 | 1.00 | 1.00 | 0.80 |
x 14 | 0.53 | 0.60 | 0.47 | 1.00 | 0.53 | 1.00 | 0.60 | 0.87 | 1.00 | 0.53 | 0.47 | 1.00 | 0.93 | 1.00 | 0.73 |
x 15 | 0.80 | 0.87 | 0.73 | 1.00 | 0.80 | 1.00 | 0.87 | 1.00 | 1.00 | 0.73 | 0.73 | 1.00 | 1.00 | 1.00 | 1.00 |
表6 社会保障水平条件下优势矩阵Tab.6 Advantage matrix under the condition of social security level |
x 1 | x 2 | x 3 | x 4 | x 5 | x 6 | x 7 | x 8 | x 9 | x 10 | x 11 | x 12 | x 13 | x 14 | x 15 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
x 1 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
x 2 | 0.33 | 1.00 | 1.00 | 1.00 | 0.73 | 0.73 | 0.40 | 0.73 | 1.00 | 0.73 | 1.00 | 0.73 | 0.73 | 0.73 | 0.40 |
x 3 | 0.33 | 1.00 | 1.00 | 1.00 | 0.73 | 0.73 | 0.40 | 0.73 | 1.00 | 0.73 | 1.00 | 0.73 | 0.73 | 0.73 | 0.40 |
x 4 | 0.13 | 0.80 | 0.80 | 1.00 | 0.53 | 0.67 | 0.20 | 0.53 | 0.80 | 0.53 | 0.87 | 0.53 | 0.53 | 0.53 | 0.27 |
x 5 | 0.60 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.60 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.67 |
x 6 | 0.47 | 0.87 | 0.87 | 1.00 | 0.87 | 1.00 | 0.47 | 0.87 | 0.87 | 0.87 | 0.93 | 0.87 | 0.87 | 0.87 | 0.53 |
x 7 | 0.93 | 1.00 | 1.00 | 1.00 | 0.93 | 0.93 | 1.00 | 0.93 | 1.00 | 0.93 | 1.00 | 0.93 | 0.93 | 0.93 | 1.00 |
x 8 | 0.60 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.60 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.67 |
x 9 | 0.33 | 1.00 | 1.00 | 1.00 | 0.73 | 0.73 | 0.40 | 0.73 | 1.00 | 0.73 | 1.00 | 0.73 | 0.73 | 0.73 | 0.40 |
x 10 | 0.60 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.60 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.67 |
x 11 | 0.20 | 0.87 | 0.87 | 0.93 | 0.60 | 0.67 | 0.27 | 0.60 | 0.87 | 0.60 | 1.00 | 0.60 | 0.60 | 0.60 | 0.33 |
x 12 | 0.60 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.60 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.67 |
x 13 | 0.60 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.60 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.67 |
x 14 | 0.60 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.60 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.67 |
x 15 | 0.87 | 0.93 | 0.93 | 1.00 | 0.87 | 0.93 | 0.93 | 0.87 | 0.93 | 0.87 | 1.00 | 0.87 | 0.87 | 0.87 | 1.00 |
表7 各项综合优势度对比情况Tab.7 Comparison of comprehensive advantages in various aspects |
恢复与适应能力 | 排名 | 学习与认知能力 | 排名 | 居住环境水平 | 排名 | 社会保障水平 | 排名 | |
---|---|---|---|---|---|---|---|---|
x 1 | 0.943 | 3 | 0.971 | 1 | 0.976 | 1 | 1.000 | 1 |
x 2 | 0.933 | 5 | 0.805 | 9 | 0.886 | 6 | 0.733 | 6 |
x 3 | 0.876 | 8 | 0.952 | 3 | 0.938 | 4 | 0.733 | 7 |
x 4 | 0.790 | 9 | 0.905 | 7 | 0.605 | 13 | 0.552 | 9 |
x 5 | 0.938 | 4 | 0.924 | 4 | 0.976 | 1 | 0.919 | 3 |
x 6 | 0.948 | 2 | 0.843 | 8 | 0.667 | 11 | 0.800 | 5 |
x 7 | 0.933 | 5 | 0.910 | 6 | 0.952 | 3 | 0.962 | 2 |
x 8 | 0.543 | 11 | 0.919 | 5 | 0.824 | 7 | 0.919 | 3 |
x 9 | 0.948 | 2 | 0.952 | 3 | 0.671 | 10 | 0.733 | 7 |
x 10 | 0.895 | 6 | 0.957 | 2 | 0.967 | 2 | 0.919 | 3 |
x 11 | 0.610 | 10 | 0.748 | 10 | 0.938 | 4 | 0.614 | 8 |
x 12 | 0.890 | 7 | 0.952 | 3 | 0.610 | 12 | 0.919 | 3 |
x 13 | 0.957 | 1 | 0.619 | 12 | 0.781 | 8 | 0.919 | 3 |
x 14 | 0.938 | 4 | 0.657 | 11 | 0.733 | 9 | 0.919 | 3 |
x 15 | 0.943 | 3 | 0.619 | 12 | 0.895 | 5 | 0.910 | 4 |
1 |
龚一莼. 水库移民家庭生计系统及生计可持续发展研究[D]. 北京: 华北电力大学, 2021.
{{custom_citation.content}}
{{custom_citation.annotation}}
|
2 |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
3 |
徐琴, 陈银蓉. 水库移民安置中土地公平补偿研究[D]. 武汉: 华中农业大学, 2016.
{{custom_citation.content}}
{{custom_citation.annotation}}
|
4 |
姚玉琴. 水利水电工程征地移民70年[J]. 水力发电, 2020,46(5):8-12+55.
{{custom_citation.content}}
{{custom_citation.annotation}}
|
5 |
姚凯文. 水库移民安置研究[M]. 北京: 中国水利水电出版社, 2008:25-37.
{{custom_citation.content}}
{{custom_citation.annotation}}
|
6 |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
7 |
孔一枚, 唐恒. 移民项目可持续后评价指标体系及方法研究[J]. 金融经济, 2007(2):122-123.
{{custom_citation.content}}
{{custom_citation.annotation}}
|
8 |
黄健, 黄莉, 施国庆. 基于BP神经网络的中国水库移民可持续发展评价[J]. 统计与决策, 2014(13): 58-61.
{{custom_citation.content}}
{{custom_citation.annotation}}
|
9 |
黄海燕, 王永平. 城镇安置生态移民可持续发展能力评价研究:基于贵州生态移民家庭的调研[J]. 农业现代化研究, 2018,39(4):643-653.
{{custom_citation.content}}
{{custom_citation.annotation}}
|
10 |
曾帆, 黄祖兵, 戈春华. 官帽舟水库移民后期扶持可持续发展评价[J]. 人民珠江, 2020,41(3):116-121.
{{custom_citation.content}}
{{custom_citation.annotation}}
|
11 |
孙瑞. 基于粗糙集理论的水库移民安置区优选和群决策研究[D]. 北京: 华北电力大学, 2020.
{{custom_citation.content}}
{{custom_citation.annotation}}
|
12 |
林伟华. 基于粗糙集理论的综合评价模型[D]. 福建漳州: 闽南师范大学, 2013.
{{custom_citation.content}}
{{custom_citation.annotation}}
|
13 |
夏砚波. 基于综合集成赋权与模糊综合评价的煤矿项目社会稳定性风险评估研究[D]. 西安: 西安邮电大学, 2016.
{{custom_citation.content}}
{{custom_citation.annotation}}
|
14 |
巫祖贤, 杨春, 姚凯文,等. 基于AHP-TOPSIS法的水库移民生计资本及生计稳定性研究[J/OL]. 中国农村水利水电, 2014:1-13.
{{custom_citation.content}}
{{custom_citation.annotation}}
|
15 |
赵仙保. 基于赋权法和灰色马尔科夫模型的石化设备运行状态综合评价[D]. 太原: 太原理工大学, 2019.
{{custom_citation.content}}
{{custom_citation.annotation}}
|
{{custom_ref.label}} |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
/
〈 |
|
〉 |